Airport Phone: 815-288-1485
Manager: Tyler Venier
Phone: 815-288-4095
Dixon Municipal Airport-Charles R. Walgreen Field Airport serves Dixon and Lee County and is owned by the City Of Dixon.
The airport has more than one runway. The longest is a paved runway extending 3899 feet. The facility is at an elevation of 785 feet at a distance of about one mile from Dixon.
FAA INFORMATION EFFECTIVE 25 SEPTEMBER 2008
Location
FAA Identifier: | C73 |
Lat/Long: | 41-50-01.3160N / 089-26-46.3680W 41-50.021933N / 089-26.772800W 41.8336989 / -89.4462133 (estimated) |
Elevation: | 785 ft. / 239.3 m (surveyed) |
Variation: | 03E (1965) |
From city: | 1 mile E of DIXON, IL |
Time zone: | UTC -5 (UTC -6 during Standard Time) |
Zip code: | 61021 |
Airport Operations
Airport use: | Open to the public |
Activation date: | 04/1940 |
Sectional chart: | CHICAGO |
Control tower: | no |
ARTCC: | CHICAGO CENTER |
FSS: | KANKAKEE FLIGHT SERVICE STATION |
NOTAMs facility: | IKK (NOTAM-D service available) |
Attendance: | MON-FRI 0800-1700, ALL SAT 0800-1200, ALL SUN ON CALL FOR ATTENDANT CALL 815-667-0161 OR 815-440-6557. |
Pattern altitude: | 1585 ft. MSL |
Wind indicator: | lighted |
Segmented circle: | yes |
Lights: | DUSK-DAWN MIRL RY 12/30 PRESET ON LOW INTST SS-SR; TO INCR INTST & ACTVT MIRL RY 08/26, REIL RY 08, PAPI RY 26 – CTAF. |
Beacon: | white-green (lighted land airport) |
Airport Communications
CTAF/UNICOM: | 123.05 |
ROCKFORD APPROACH: | 126.0 |
ROCKFORD DEPARTURE: | 126.0 |
WX AWOS-3 at SQI (12 nm SW): | 119.175 (815-626-2704) |
WX AWOS-3 at RPJ (17 nm E): | 119.675 (815-562-2955) |
Nearby radio navigation aids
VOR radial/distance | VOR name | Freq | Var | |||
---|---|---|---|---|---|---|
PLLr153/8.6 | POLO VOR/DME | 111.20 | 03E | |||
RFDr204/26.0 | ROCKFORD VOR/DME | 110.80 | 01E |
NDB name | Hdg/Dist | Freq | Var | ID | |||||
---|---|---|---|---|---|---|---|---|---|
WHITESIDE | 063/16.9 | 254 | 01E | BOZ | -… — –.. | ||||
FREEPORT | 166/25.5 | 335 | 00E | FEP | ..-. . .–. | ||||
VALLEY | 335/31.7 | 230 | 00W | VYS | …- -.– … | ||||
DEKALB | 262/33.6 | 209 | 02W | DKB | -.. -.- -… | ||||
OTTAWA | 316/38.8 | 266 | 01E | OIX | — .. -..- | ||||
CLINTON | 089/39.4 | 377 | 01E | CWI | -.-. .– .. |
Airport Services
Fuel available: | 100LL JET-A SELF FUELING AVBL 24 HRS. |
Parking: | hangars and tiedowns |
Airframe service: | MAJOR |
Powerplant service: | MAJOR |
Bottled oxygen: | NONE |
Bulk oxygen: | NONE |
Runway Information
-
Runway 8/26
Dimensions: | 3899 x 75 ft. / 1188 x 23 m | ||||
Surface: | asphalt, in good condition | ||||
Weight bearing capacity: |
| ||||
Runway edge lights: | medium intensity | ||||
RUNWAY 8 | RUNWAY 26 | ||||
Latitude: | 41-49.947450N | 41-50.060167N | |||
Longitude: | 089-27.269100W | 089-26.424017W | |||
Elevation: | 781.0 ft. | 785.0 ft. | |||
Gradient: | 0.2% | 0.2% | |||
Traffic pattern: | left | left | |||
Runway heading: | 077 magnetic, 080 true | 257 magnetic, 260 true | |||
Markings: | nonprecision, in good condition | nonprecision, in good condition | |||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | ||||
Runway end identifier lights: | yes | ||||
Obstructions: | 42 ft. trees, 1260 ft. from runway, 125 ft. right of centerline, 25:1 slope to clear | 5 ft. gnd, 350 ft. from runway, 100 ft. left of centerline, 30:1 slope to clear |
-
Runway 12/30
Dimensions: | 2803 x 75 ft. / 854 x 23 m | ||||
Surface: | asphalt, in fair condition | ||||
Weight bearing capacity: |
| ||||
Runway edge lights: | medium intensity | ||||
RUNWAY 12 | RUNWAY 30 | ||||
Latitude: | 41-50.167317N | 41-49.927150N | |||
Longitude: | 089-26.935550W | 089-26.408683W | |||
Elevation: | 777.0 ft. | 785.0 ft. | |||
Gradient: | 0.3% | 0.3% | |||
Traffic pattern: | left | left | |||
Runway heading: | 118 magnetic, 121 true | 298 magnetic, 301 true | |||
Markings: | basic, in good condition | basic, in good condition | |||
Runway end identifier lights: | no | no | |||
Obstructions: | 24 ft. stack, 682 ft. from runway, 6 ft. left of centerline, 20:1 slope to clear | 23 ft. rr, 690 ft. from runway, 174 ft. left of centerline, 21:1 slope to clear |
Airport Ownership and Management from official FAA records
Ownership: | Publicly-owned |
Owner: | CITY OF DIXON 121 W. 2ND ST DIXON, IL 61021 Phone 815-288-1485 |
Manager: | JIM CANTERBURY 1650 FRANKLIN GROVE RD DIXON, IL 61021 Phone 815-288-4095 |
Airport Operational Statistics
|
|
Additional Remarks
– | TWYS HAVE IN-PAVEMENT CNTRLN REFLECTORS & EDGE REFLECTORS WITH NO LIGHTS. |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.
NOT FOR NAVIGATION. Please procure official charts for flight.
FAA instrument procedures published for use between 23 October 2008 at 0901Z and 20 November 2008 at 0900Z.